Model | TRM250 | |||||
---|---|---|---|---|---|---|
Objective lenses (Selectable) | Magnification | 5× | 10× | 20× | 50× | 100× |
Observation range (Field of view of thermal imaging) |
Horizontal (H): μm | 1330 | 655 | 332 | 133 | 66 |
Vertical (V): μm | 1330 | 665 | 332 | 133 | 66 | |
Imaging sensors | scientific CMOS | |||||
Spectral range | 370 ~ 1100 nm | |||||
Active imaging pixels | 2048 x 2048 pixels | |||||
Active thermal imaging pixels | 1024 x 1024 pixels | |||||
Spatial resolution (Lateral) | 0.5μm | |||||
Thermal resolution | 1˚C | |||||
Illumination | Light sources | Halogen Lamp | ||||
Output power | 150 W | |||||
Filter configuration | 472, 534, 586, 625, 661 nm + 1 Empty (Customizable) | |||||
Thermoelectric heating plate | Heating range | RT to 110˚C | ||||
Heating/Cooling rate (w/o sample) |
· 2min. to heat from RT to 90˚C · 5min. to cool from 90˚C to RT |
|||||
Data processing unir | Dedicated PC | |||||
Power | Power-supply voltage | 100 to 240 VAC, 50/60 ㎐ | ||||
Current consumption | 500 W max |